The Cluster Maths Eyes project involves Primary Schools, Secondary Schools and Adult Education Centres from Dun Laoghaire, Sallynoggin, Loughlinstown, Ballybrack, Cabinteely, Monkstown and Shankill Co.Dublin
Background
Our Home School Community Liaison Family Cluster are delighted that we decided to use Dr Terry Maguire’s idea to run our own version of Maths Eyes in our community. Having seen Dr Terry Maguire on a training day for new Home School Community Liaison coordinators (of which there were four in our cluster last year) it was decided that this would be both a fun and educational way to bring maths alive for all in our area.
The photo competition is underway and students and teachers have been busy finding maths everywhere. People most definitely have been using their maths eyes as they partake in the competition which will be judged by Terry and her team in the ITT Tallaght.
The Maths Trail has been mapped out in Kilbogget Park where we will all find the maths in everyday things while walking out and about in nature. Three levels of questions are included thus making it suitable for both students from our primary and secondary schools, as well as for the adults amongst us when we will all walk the trail on Thursday 21st March.
Seapoint Rugby Club have kindly given us the use of their premises so a big thank you to them. Thank you also to both Southside Partnership and RAPID who have provided financial support for this worthwhile project.
Thank you also to DLR libraries who have provided financial support for this project. DLR libraries will also exhibit the winning entries in Dun Laoghaire from mid April and the exhibition will tour to other libraries.
Competition Winners
School/Group | Address | Entries |
St Laurence College (Students) | Loughlinstown | 17 |
This is Dawn what direction is the bird walking? | ||
What is the probability that a randomly picked student is in the closest semi circle |
||
Spot 5 examples of symmetry in Polly | ||
St Laurence College (Parents) | Loughlinstown | 11 |
What proportion of the photo is covered in green fiolage | Silvia Byrne | |
What percentage of the dog is black Estimate given sheis black on top | Cathy Murphys parents group | |
Haw many milk cartons would fit in the bin | ||
St. Columbanus N.S | Loughlinstown | 30 |
How tall are the shadows | Demi Prenter | |
Are there more 2D or 3D shapes | Daniel Hayden | |
4 plus 5 equals | Alex Larkin | |
St. Kevins N.S | Sallynoggin | 26 |
What shapes does it take to make up the church? | Roan Knight | |
How many wings? | David Dempsey | |
How many groups are there? | Shawnenne Mullen | |
Holy Child C.S | Sallynoggin | 13 |
To infinity and beyond | Ms Scotts Class | |
Its time for shapes | John Ryan | |
How many blocks are hidden behind the cement | Gavin McHale | |
Sallynoggin U 10’s Youth Group | Sallynoggin | 6 |
If one ring equals one year how old am I? | ||
How many shells? | ||
How many fish can be caught? | ||
St. Josephs N.S | Dun Laoghaire | 24 |
If she is 1m60cm tall how tall do you think Craig is? | Graig | |
What shapes can you see? | Richard | |
How amny hands can you see? | Erin | |
Dominican Primary School | Dun Laoghaire | 26 |
What age is Dunlaoighre Now? | ||
What other shpaes can you make from the tables? | ||
What % are footballs? | ||
St. Johns N.S | Ballybrack | 34 |
Is the wheel a circle | Sophie McCann | |
Which has more water? | Abbey | |
How many batteries will fit in the box altogehter | Giaran Butler | |
Scoil Mhuire | Ratsallagh | 58 |
Sometimes a square and a circle can make a happy face | Ms Barrett | |
Oh no it’s Monday and I missed my bus | Ms Barrett | |
Solve ?2 x?2=20 | Ms Power | |
I have €13.50 what can I buy | Ms Barrett | |
Holy Family N.S | Monkstown | 50 |
How amny circles in this picture? | Georgia | |
How many chairs long is the table | Anton | |
Extimate how many books you can see? | Abbie | |
Cabinteely C.S | Cabinteely | 9 |
Can you find the sequence in these books? | Kelsey Duff | |
How many spokes does the bike wheel have? | Ciaran Symth | |
How high am I | Emily Seville | |
Scoil Cholmcille N.S | Ballybrack | 43 |
What is the original price? | Oisin’s group | |
How many Houses? | Bobbi’s group | |
How Old? | Sydneys Group | |
VEC Adult Learner | Dun Laoighaire | 0 |
Dosent appear to be any entries | ||
for this group |